Our Members
KAFB is comprised of seven Feeding America food banks that serve all 120 counties in Kentucky. In 2010, these food banks distributed 50.9 million pounds of food and grocery products to more than 1,000 charitable feeding agencies, including pantries, soup kitchens and shelters.
| Dare to Care Food Bank was founded in 1971 when a stunned Louisville, Ky. community was confronted with the horrifying news that right in their own city, on Thanksgiving Day, a nine year old boy had died of starvation.Dare to Care Food Bank serves 13 counties. These counties include: Jefferson, Shelby, Bullitt, Oldham, Spencer, Carroll, Trimble, and Henry in Kentucky, and Floyd, Clark, Harrison, Washington, and Crawford in Indiana.Last year, Dare to Care Food Bank distributed 14 million pounds of food. For more information, visit www.daretocare.org. | ![]() |
| Feeding America, Kentucky’s Heartland is based in Elizabethtown, Ky and partners with 242 non-profit, charitable agencies in 42 Kentucky counties to provide emergency food to over 125,500 people annually. FAKH distributes nearly 10 million pounds or $12 million (retail value) of food each year.For more information on Feeding America Kentucky’s Heartland, visit feedingamericaky.org. | ![]() |
| The Freestore Foodbank is based in Cincinnati, Ohio and distributes over 18 million pounds of food annually. In 20 counties in Ohio, Kentucky and Indiana, Freestore has a trusted network of over 325 local member agencies. Member agencies include soup kitchens and shelters, food pantries, churches, daycare and senior centers, and many other community and social services organizations.Freestore Foodbank serves 10 Northern Kentucky counties. For more information on its work to fight hunger, visit www.freestorefoodbank.org. | ![]() |
| God’s Pantry Food Bank is based in Lexington, Ky. and serves 50 counties of Central and Eastern Kentucky. God’s Pantry serves some of the poorest parts of America and 12 of its counties rank in the top 25 poorest in the nation.Last year the food bank distributed more than 17 million pounds of food to 211,000 people through its network of 320 member agencies. For more information on God’s Pantry Food Bank, visit www.godspantry.org. | ![]() |
| The Huntington Area Food Bank is based in Huntington, W. Va., and distributed nearly 6 million pounds of food to 17 counties in Ohio, Kentucky and West Virginia last year.The food bank serves three Eastern Kentucky counties. For more information on its work, visit www.hafb.org. | ![]() |
| Tri-State Food Bank is based in Evansville, Ind. and serves seven Kentucky counties. Established in 1982, Tri-State distributed over 7 million pounds of food last year to over 250 feeding programs in 33 counties.To learn more about Tri-State Food Bank, visit www.tristatefoodbank.org. | ![]() |
| Purchase Area Development District Food Bank is also a member of the Association as a Partner Distribution Agency of Feeding America, Kentucky’s Heartland. PADD offers support to city and county governments in the 8-county region of Western Kentucky. This region includes the counties of Ballard, Calloway, Carlisle, Fulton, Graves, Hickman, Marshall, and McCracken. The Commodity and Food Bank Programs provide food and non-food products to underprivileged individuals and families in the Purchase Area.To learn more, visit www.purchaseadd.org. | ![]() |








